ELECTRICAL TESTING EQUIPMENT
Equipment | QTY | Origin |
---|---|---|
Fluke 87V | 2 | USA |
Fluke 376 | 2 | USA |
Power Analyzer/Chauvin Arnoux | 2 | GERMANY |
MEGGER DLRO10 | 2 | UK |
MEGGER MIT1025 - 10KV | 1 | UK |
TDR 2000/2 | 1 | GERMANY |
TDR 2050 | 1 | GERMANY |
PD Measurement Equipment | ||
OMICRON PD Equipment with accessories UHF 620 /UPG | 2 | AUSTRIA |
TEHCHIMP PD Equipment with accessories Portable 2.0 PD Check | 1 | AUSTRIA |
VLF PD Coupling capacitor TECHIMP | 1 | AUSTRIA |
FAULT LOCATION TESTING EQUIPMENT | ||
MEGGER MFM10 SET MFM 10 with Reciever | 1 | GERMANY |
PFL 2000/40 PFL with UL30 Receiver & MPP10 | 1 | GERMANY |
Shirla BAUR Shirla | 1 | GERMANY |
OHTL TESTING EQUIPMENT | ||
CPC100 & CU1 SET OMICRON CPC100 SET with accessories | 1 | AUSTRIA |
FLUKE PHASE ROATATION METER | 2 | USA |
FOC TESTING EQUIPMENT | ||
MAX TESTER - FOT EXFO-FOT-932-4-A-EI | 2 | USA |
FUSION MACHINE - FUJIKURA FUJIKURA - FSM - 50S | 1 | USA |
OTDR ANRITSU | 1 | USA |
POWER TOOLS
No. | Description | Quantity | Origin |
---|---|---|---|
General Tools & Equipment for Jointing Works | |||
1 | Hydraulic Press Machine / 100 Ton | 3 | KOREA /JAPAN/GERMANY |
2 | Hydraulic Press Machine / 200 Ton | 3 | KOREA /JAPAN/GERMANY |
3 | Dice Holder / 100 Ton | 3 | KOREA /JAPAN//GERMANY |
4 | Dice Holder / 200 Ton | 3 | KOREA /JAPAN/GERMANY |
5 | Compression Dices (200mm2 up to 2500mm2) | 20 | KOREA |
6 | Belt Heater / 400W | 16 | KOREA |
7 | Temperature Control Box | 3 | KOREA |
8 | SRC Insertion Tool (200mm2 up to 2500mm2) | 8 | KOREA |
9 | Insulation Remover | 6 | KOREA |
10 | Peeling Device for Semi-Conducting Layer | 6 | KOREA |
11 | Penciling Device for Insulation Layer | 6 | KOREA |
12 | Metallic Sheath Cutter & Remover | 4 | KOREA |
13 | Aluminum Angle for Insulation Straightening | 24 | KOREA |
14 | Sanding Machine | 6 | KOREA |
15 | Crimping Tool | 4 | KOREA |
16 | Heat Gun / 1500W | 10 | KOREA / GERMANY |
17 | Torque Wrench / 450 kg-cm | 8 | JAPAN |
18 | Jig Saw / Matica 4300BA | 4 | JAPAN |
19 | Compound Mixer for Water-Proof Compound | 2 | SWITZERLAND |
20 | Belt Grinder | 6 | KOREA |
21 | Vernier Calipers | 10 | JAPAN |
22 | Hydraulic Punch | 2 | JAPAN |
23 | Digital Thermometer & Hygrometer | 4 | KOREA |
24 | Grooving Device | 6 | KOREA |
25 | Electric Soldering Iron / 500W | 5 | KOREA |
26 | Tool Box for Jointing Team | 8 | KSA |
27 | Jointing Container for 132kV / 230kV | 4 | KSA |
28 | Jointing Container for 380kV | 2 | JAPAN |
29 | Terque wrench / 650kg-cm | 4 | JAPAN |
30 | Digital Verniar caliper | 5 | JAPAN |
Special Tools & Equipment's for Termination & Jointing Works (G & W / Elastimold) USA | |||
1 | Hydraulic Press Machine | 2 | USA |
2 | Suitable Dies | 6 | USA |
3 | Heating device | 2 | USA |
4 | Oil pump no EP10, 60 ton with hose T990025 | 2 | USA |
5 | Oil filling kit for G & W termination ( Special ) | 2 | USA |
6 | Sliding rings stress control for G & W termination indoor and outdoor type | 2 | USA |
Special Tools for LSC Termination & Jointing Works - KOREA | |||
---|---|---|---|
1 | Hydraulic Press Machine (100 MT / 200 MT) | 2 | KOREA |
2 | Suitable Dices | 8 | KOREA |
3 | Compression Holder (100 MT / 200 MT) | 2 | KOREA |
4 | Belt Heater | 2 | KOREA |
5 | Temperature Control Box | 2 | KOREA |
6 | Special Crimping Tool | 2 | KOREA |
7 | SRC Sliding Tool | 2 | KOREA |
8 | PMJ Sleeve Insertion Tool | 2 | KOREA |
9 | Transformer (3kW) | 1 | KOREA |
10 | Hydraulic Punch | 1 | KOREA |
Special Tools for BRUGG Termination & Jointing Works - SWITZERLAND | |||
1 | Hydraulic Press (1 ~ 4 stck.) with set of dies | 2 | SWITZERLAND |
2 | SC-Peeling Device (Electric) | 2 | SWITZERLAND |
3 | Cutting & Peeling device EH 130 | 2 | SWITZERLAND |
4 | Pull-off Device 3-arms | 2 | SWITZERLAND |
5 | Insulation Pushing device | 2 | SWITZERLAND |
6 | Stress Cone Pulling Devices | 2 | SWITZERLAND |
7 | Joint Body Installation Device | 2 | SWITZERLAND |
8 | Compound Mixer for Coffin Box | 2 | SWITZERLAND |
Tools and Equipment for Cable Pulling Works | |||
1 | Boom Truck (HIAB / MITSUBISHI - 20 Ton) | 1 | SWEDEN |
2 | Cable Pulling Winch | 2 | UK |
3 | Cable Pulling Winch with Automatic Controller | 1 | GERMANY |
4 | Electrical Cable Puller | 1 | GERMANY |
5 | Cable Drum Stand up to 380kV | 2 | KSA |
6 | Cable Drum Stand up to 132kV | 2 | KSA |
7 | Cable Drum Stand for MV / LV | 3 | KSA |
8 | Cable Drum Trailer up to132KV | 1 | KSA |
9 | Cable Pulling Roller Straight | 1000 | KSA |
10 | Cable Pulling Roller Corner | 100 | KSA |
11 | Cable Pulling Roller | 20 | KSA |
12 | Cable Pulling Roller X | 20 | KSA |
GENERAL TEST EQUIPMENT | |||
1 | Generator (400V-100kVA) | 2 | JAPAN |
2 | Multi Tester | 3 | JAPAN |
3 | Fluke 337 Clamp Meter | 3 | USA |
4 | Fluke 177 Digital Multi Meter | 3 | USA |
5 | Megger 500V | 1 | UK |
6 | Digital Dummy Load Torkel 840 | 1 | USA |
7 | Analog Dummy Load | 2 | USA |
8 | DC Regulated Variable PS 0-75x2 VDC TTI | 1 | USA |
9 | Tyco Rectifier SR50 48V DC | 2 | USA |
10 | GPS 12 Garmin | 3 | USA |
ELECTRICAL TEST EQUIPMENT | |||
1 | YOKOGAWA 2960 DC conductor resistance test | 2 | JAPAN |
2 | Insulation Resistance / Capacitance Test Megger BM21 | 2 | UK |
3 | Insulation Resistance / Capacitance Test Megger MIT 520/00 | 2 | UK |
4 | Ground Resistance Test Megger DET5/4D | 1 | UK |
5 | Contact Resistance Test Megger DLRO 10 | 1 | UK |
6 | Impedance Test Fluke Multi Meter 87V | 1 | USA |
7 | Multi-meter Fluke 87V | 3 | USA |
8 | Clamp Meter Fluke | 2 | USA |
HIGH-VOLTAGE TEST EQUIPMENT | |||
1 | Trailer for HV AC Test Equipment (MAN / 44 Ton) | 2 | GERMANY |
2 | HV AC Resonant Test Equipment for HV (WR 83/260T) | 2 | GERMANY |
3 | HV DC Test – BAUR PGK 25 | 1 | GERMANY |
4 | HV DC Test – BAUR PGK 80 | 1 | GERMANY |
5 | VLF AC Test Equipment for MV(High Voltage) | 2 | GERMANY |
6 | REO AC Transformer up to 100(A) | 2 | UK |
7 | HV Diagnostic (TAN DELTA) VLF Test Equipment | 1 | SWITZERLAND |
CABLE FAULT LOCATOR | |||
1 | Fault Locator MEGGER PFL 40A | 1 | GERMANY |
2 | Cable Profile Tester (Megger AVO) | 1 | UK |
PD MEASUREMENT EQUIPMENT | |||
1 | PD Detecteor / MPD 600 (OMICRON) | 2 | AUSTRIA |
2 | Measuring Impedance / CPL 543 (OMICRON) | 1 | AUSTRIA |
3 | CT Sensor for PD (OMICRON) | 2 | AUSTRIA |
4 | PD Analyzer / MCU 502 (OMICRON) | 1 | AUSTRIA |
CIVIL EQUIPMENT
No. | Description | Quantity | Origin |
---|---|---|---|
Civil Equipments & Tools | |||
1 | Excavator | 4 set | JAPAN |
2 | JCB | 1 set | USA |
3 | Dump Trucks | 4 set | GERMANY |
4 | Loader/Shewal | 1 set | USA |
5 | Skid Loader | 1 set | USA |
6 | Compressor-6 Cylinder | 1 set | GERMANY |
7 | Generator- 1 HP | 4 set | USA |
8 | Asphalt Cutter | 4 set | USA |
9 | Compactors Roller | 4 set | USA |
10 | Roller- 60 cm- 1.3 Ton | 2 set | USA |
11 | Compactor Flat | 2 set | USA |
12 | Compactor Jumper | 3 set | USA |
13 | Water Tanker | 1 set | USA |
14 | Dyna / Hi-Ace Van | 1 set | JAPAN |
15 | Boom Truck (Isuzu /Unic) | 1 unit | JAPAN |
16 | Toyota Truck (5.2 M/T) | 1 Unit | JAPAN |
17 | Low Bed Trailer 40 M/T | 1 Unit | KSA |
18 | Leveling Instrument | 1 set | JAPAN |
19 | International Sign Board | 100 set | Local Made |
20 | Crossing Bridge | 12 set | Local Made |
21 | Concrete Block (safety Barriers) | 500 set | Local Made |
Special Tools for Control / Protection Terminations | |||
1 | Crimping Tools | 7 | JAPAN |
2 | Wire Stripper | 7 | JAPAN |
3 | Side Cutter | 7 | ITALY |
4 | Pliers | 7 | ITALY |
5 | Long Nose Pliers | 7 | ITALY |
6 | Vice Grip | 7 | JAPAN |
7 | Blade Cutter | 7 | GERMANY |
8 | Cable Cutter | 7 | USA |
9 | Screw Driver Set | 7 | JAPAN |
10 | Measuring Tape | 7 | USA |
11 | Band Saw | 4 | USA |
12 | Hack Saw | 7 | USA |
OPTICAL FIBER CABLES (OFC)
No. | Type | Quantity | REMARK |
---|---|---|---|
1 | Splicing & Testing Van | 1 | KOREA |
2 | Power Meter/Laser Source Exfo - FOT 930 (1310/1550/1625nm) | 2 set | CANADA |
3 | GPS 12 Germin | 1 set | USA |
4 | Net link 430 Digital Line Tester | 1 set | AUSTRALIA |
5 | Fluke 87 Digital Multimeter | 1 set | USA |
6 | Talk set Exfo VCS-20A | 2 set | CANADA |
7 | OTOR EXFO FTB 400 | 1 set | CANADA |
8 | FUJIKURA FUSION Splicing Machine 50S | 1 | JAPAN |
9 | Automatic Cleaver | 1 | USA |
10 | FIBER Scope | 1 | USA |
ULTRA / VERY HIGH FREQUENCY UHF/VHF
No. | Type | Quantity | REMARK |
---|---|---|---|
1 | Microwave Test Sets | 1 set | USA |
2 | Transmission Line & Antenna Analyzer | 1 set | USA |
3 | Rotary Attenuation | 1 set | GERMANY |
4 | Spectrum Analyzer | 1 set | USA |